Welcome to Pakistan Wetlands Capacity Building and Training Section. The aim of CB & T is to provide technical competence to government agencies and community based organisations’ conservation staff through comprehensive training and capacity building Programme. Well-trained and motivated staff members can better comprehend the organizational approach and philosophy and can make best use of their potential for the benefit of their organizations. Trainings organized by Capacity Building and Training Section, have received acclaim at national level for their quality, innovativeness and vivacity. At PWP Capacity Building and Training Section, latest technology and equipments are used to impart training in smooth and comfortable manner.
Pictorial Highlights of the Trainings
List of Trainings in 2006
List of Trainings in 2007
List of Trainings in 2008
List of Trainings in 2009
List of Trainings in 2010
# | Training Course | No. of Participants | Venue | SLocation |
1 | Use of Wetlands Survey Tools & Equipment | 20 | Kannaird Collage | Lahore, Punjab |
# | Training Course | No. of Participants | Venue | SLocation |
1 | Hydro Lab | 20 | Kannaird Collage | Lahore, Punjab |
2 | First Aid with Cardio-Pulmonary Resuscitation (CPR) | 15 | UN-Habitat | slamabad, Federal |
3 | First Aid with Cardio-Pulmonary Resuscitation (CPR) | 15 | UN-Habitat | slamabad, Federal |
4 | Net Making Training (Female) | 12 | PMU-PWP | Islamabad, Federal |
5 | Nature Photography | 30 | PWP, GIS Lab | Islamabad Federal |
6 | Snorkel Surveying Techniques-Scuba Diving | 4 | Karachi | Karachi, Sindh |
# | Training Course | No. of Participants | Venue | SLocation |
1 | Forest Fire Management | 20 | SRWC | Naushera, Punjab |
2 | Principles and Applications of Conservation GIS | 31 | PWP, GIS Lab | slamabad, Federal |
3 | Report Writing Skills | 18 | PMU, PWP | slamabad, Federal |
4 | Teacher Training Workshop on Wetlands Awareness and Education | 25 | GCIC | Gilgit, NAs |
5 | Nature PhotographyLivestock Management and Livestock Vaccination | 13 | PWP, GIS LabGCIC | Chitral, NAs |
6 | Basic Accounts and Record Keeping | 19 | Broghil Valley | Chitral, NAs |
7 | Fire Management | 25 | NAWC | Gilgit, NAs |
8 | Net Making training for women | 19 | Pishukan Village | Gawadar, Balochistan |
9 | Natural Resource Management | 15 | FFC | Peshawar, NWFP |
10 | Local Stove Makers (fuel efficient stoves) | 11 | Broghil Valley | Chitral, NAs |
11 | Fire Management | 150 | Ghora Gali | Murree, Punjab |
12 | Wildlife Management and Wetlands Conservation | 16 | PMU, PWP | Islamabad, Federal |
13 | Wildlife Management and Wetlands Conservation | 15 | Manshra | Manshra, NWFP |
14 | Wildlife Management and Wetlands Conservation | 15 | Ayubia | Ayubia, NWFP |
15 | Wildlife Management and Wetlands Conservation | 15 | Peshawar | Peshawar, NWFP |
16 | Natural Resource Management | 350 | Police Collage | Sihala, Punjab |
17 | Natural Resource Management | 26 | Pakistan Navy | Karachi, Sindh |
18 | Live Stock Management | 24 | SRWC | Khabaki, Punjab |
19 | Live Stock Management | 40 | SRWC | Naushera, Punjab |
20 | Health and Hygienic Practices (Female) | 30 | Chahi Village | Kawari, Gwadar |
21 | Health and Hygienic Practices (Male) | 15 | Chahi Village | Kawari, Balochistan |
22 | First Aid with Cardio-Pulmonary Resuscitation (CPR) | 18 | PMU, PWP | Islamabad, Federal |
23 | Forest Nursery Raising & Kitchen Gardening | 21 | SRWC | Khabaki, Punjab |
24 | Forest Nursery Raising & Kitchen Gardening | 25 | SRWC | Ucchali, Punjab |
25 | Introduction to Wetlands Management | 19 | Sukkur | Sukkur, Sindh |
26 | Natural Resource Management | 30 | NAWC | Gilgit, NAs |
27 | Journalism Photography | 40 | MCWC | Gawadar, Balochistan |
28 | Natural Resource Management | 44 | NUST | Rawalpindi, Punjab |
29 | Wetlands Protected Areas Management | 16 | Ayubia | Ayubia, NWFP |
30 | Wetlands Protected Areas Management | 16 | Lake Saif-ul-Malook | Lake Saif-ul-Malook, Naran, NWFP |
31 | Wetlands Protected Areas Management | 16 | Lake Lulusar | Lake Lulusar, Naran, NWFP |
32 | Natural Resource Management | 100 | Amanullah Auditorium, PAF Base | Sakesar, Punjab |
33 | Training on Cardio-Pulmonary Resuscitation | 13 | PMU, PWP | Islamabad, Capital Territory |
34 | Natural Resource Management | 68 | Pakistan Coast Guard | Gwadar, Balochistan |
35 | Conflict Resolution in Conservation | 20 | Muzaffarabad hotel | Muzaffarabad, AJK region |
36 | Conflict Resolution in Conservation | 20 | PMU | Islamabad, Federal |
37 | Introduction to Wetlands Management | 20 | PMU | Islamabad, Federal |
38 | Conflict Management in Wetlands Conservation | 35 | Blind Dolphin Conservation Center | Sukkur, Sindh |
# | Training Course | No. of Participants | Venue | SLocation |
1 | Training of Trainers in Wetlands Management | 35 | PMU | Islamabad |
2 | Report Writing Skills | 34 | NCCW | Islamabad |
3 | Natural Resource Management | 45 | Sialkot Chanab Rangers Headquarter | Sialkot |
4 | Natural Resource Management | 90 | PMU-PWPLahore, Sutlej Rangers Headquarter | Lahore |
5 | Natural Resource Management | 36 | Headquarter FWO | Rawalpindi |
6 | Use of Optical Aids (Binocular, Telescope) | 42 | Langh Lake, Sindh | Sindh |
7 | Birds Identification techniques and methods | 40 | Langh Lake, Sindh | Sindh |
8 | Birds Census Techniques | 40 | Langh Lake, Sindh | Sindh |
9 | Data Collection and record compilation | 42 | Langh Lake, Sindh | Sindh |
10 | GPS receiver, use and handling | 42 | Langh Lake, Sindh | Sindh |
11 | Map reading | 40 | Langh Lake, Sindh | Sindh |
12 | Nature / Wildlife Photography | 40 | Langh Lake, Sindh | Sindh |
13 | First Aid with CPR | 40 | Langh Lake, Sindh | Sindh |
14 | Training in Bird Capture and Ringing | 42 | Langh Lake, Sindh | Sindh |
15 | Sample collection for bird infectious diseases | 40 | Langh Lake, Sindh | Sindh |
16 | Introduction to Wetlands Management | 42 | Langh Lake, Sindh | Sindh |
17 | Fire Management | 39 | Dara Jangla, Islamabad | Federal |
18 | Fire Management | 63 | Dara Jangla, Islamabad | Federal |
# | Training Course | No. of Participants | Venue | SLocation |
1 | Wetlands Management as Multi-Stakeholder Process | 18 | PWP - PMU, Islamabad | Islamabad, Federal |
2 | Natural Resource Management | 45 | CMIT, Quetta | Balochistan |
3 | Natural Resource Management | 150 | Defense, Karachi | Sindh |
4 | Monitoring and Evaluation | 24 | Islamabad | Islamabad, Federal |
5 | Basic Scuba Diving Training Course | 04 | Islamabad | Islamabad, Federal |
6 | Basic Scuba Diving Training Course | 04 | Islamabad | Islamabad, Federal |
7 | Community Empowerment for Sustainable Wetlands Management | 18 | PWP - PMU, Islamabad | Islamabad, Federal |
8 | Basic Training for GIS Managers | 05 | GIS Laboratory, Islamabad | Islamabad, Federal |
9 | Training Needs Assessment for Capacity-building | 35 | PWP - PMU, Islamabad | Islamabad, Federal |
10 | Wildlife Management and Wetlands Conservation | 25 | PWP - PMU, Islamabad | Islamabad, Federal |
11 | Wildlife Management and Wetlands Conservation | 25 | Wildlife Information Center, Ayubia | Punjab |
12 | Wildlife Management and Wetlands Conservation | 25 | Dhodial Pheasantry | Khyber Pakhtunkhwa |
13 | Wildlife Management and Wetlands Conservation | 25 | Donga Gali | Punjab |
14 | Wildlife Management and Wetlands Conservation | 25 | Kunar View Hotel, Naran | Gilgit Baltistan |
15 | Bird Identification Techniques | 25 | Donga Gali | Punjab |
16 | Bird Identification Techniques | 25 | Dhodial Pheasantry | Khyber Pakhtunkhwa |
17 | Bird Identification Techniques | 25 | Kunar View Hotel, Naran | Gilgit Baltistan |
Contact:
Tahir Mehmood
Coordinator,
Capacity Building and Training
Pakistan Wetlands Programme
House # 62, Street # 25,
Sector F- 10/1, Islamabad,
Pakistan
Phone: ++92-51-2114125-9
Fax: ++92-51-2114130
e-mail: tmehmood@wwf.org.pk