Welcome to Pakistan Wetlands Capacity Building and Training Section. The aim of CB & T is to provide technical competence to government agencies and community based organisations’ conservation staff through comprehensive training and capacity building Programme. Well-trained and motivated staff members can better comprehend the organizational approach and philosophy and can make best use of their potential for the benefit of their organizations. Trainings organized by Capacity Building and Training Section, have received acclaim at national level for their quality, innovativeness and vivacity. At PWP Capacity Building and Training Section, latest technology and equipments are used to impart training in smooth and comfortable manner.
Category Wise Training
Professional Trainings
Non-Professional Training
Community Based Organisations Training
Military Training Courses
Bureaucrats Training Courses
Seminars on Natural Resource Management
Summary of the Training Courses(Category-wise)
# | Training Course | No. of Participants | Venue | Location | SYear |
1 | Use of Wetlands Survey Tools & Equipment | 20 | Kannaird Collage | Lahore, Punjab | 2006 |
2 | Hydro Lab Training Course | 20 | Kannaird Collage | Lahore, Punjab | 2007 |
3 | First Aid with Cardio-Pulmonary Resuscitation (CPR) | 15 | UN-Habitat, Islamabad | Federal, Islamabad | 2007 |
4 | Nature Photography | 30 | GIS Laboratory, Islamabad | Federal, Islamabad | 2007 |
5 | Snorkel Surveying Techniques-Scuba Diving | 04 | Karachi | Sindh | 2007 |
6 | Principles and Applications of Conservation GIS | 31 | GIS Laboratory, | Federal, Islamabad | 2008 |
7 | Report Writing Skills | 18 | PMU-PWP | Federal, Islamabad | 2008 |
8 | Wildlife Management and Wetlands Conservation | 16 | PMU-PWP | Federal, Islamabad | 2008 |
9 | Wildlife Management and Wetlands Conservation | 15 | Mansehra | Khyber Pakhtunkhwa | 2008 |
10 | Wildlife Management and Wetlands Conservation | 15 | Ayubia | Ayubia | 2008 |
11 | Wildlife Management and Wetlands Conservation | 15 | Peshawar | Khyber Pakhtunkhwa | 2008 |
12 | Journalism Photography | 40 | MCWC, Gwadar | Balochistan | 2008 |
13 | Wetlands Protected Areas Management | 16 | Ayubia | Ayubia | 2008 |
14 | Wetlands Protected Areas Management | 16 | Lake Saif-ul-Malook | Lake Saif-ul-Malook | 2008 |
15 | Wetlands Protected Areas Management | 16 | Lake Lulusar | Lake Lulusar | 2008 |
16 | Training on Cardio-Pulmonary Resuscitation | 13 | PMU PWP | Federal, Islamabad | 2008 |
17 | Conflict Resolution in Conservation | 20 | Akbar Hotel, Muzaffarabad | AJK | 2008 |
18 | Introduction to Wetlands Management | 20 | Islamabad | Federal, Islamabad | 2008 |
19 | Conflict Management in Wetlands Conservation | 35 | Blind Dolphin Conservation Center | Sukkur | 2008 |
20 | Training of Trainers in Wetlands Management | 35 | PMU PWP | Federal, Islamabad | 2008 |
21 | Report Writing Skills | 34 | GIS Laboratory | Federal, Islamabad | 2009 |
22 | Use of Optical Aids (Binocular, Telescope) | 42 | Langh Lake | Sindh | 2009 |
23 | Birds Identification Techniques and Methods | 40 | Langh Lake | Sindh | 2009 |
24 | Birds Census Techniques | 40 | Langh Lake | Sindh | 2009 |
25 | Data Collection and Record Compilation | 42 | Langh Lake | Sindh | 2009 |
26 | GPS Receiver, use and handling | 42 | Langh Lake | Sindh | 2009 |
27 | Map Reading | 40 | Langh Lake | Sindh | 2009 |
28 | Nature / Wildlife Photography | 40 | Langh Lake | Sindh | 2009 |
29 | First Aid with CPR | 40 | Langh Lake | Sindh | 2009 |
30 | Training in Bird Capture and Ringing | 42 | Langh Lake | Sindh | 2009 |
31 | Sample Collection for Bird Infectious Diseases | 40 | Langh Lake | Sindh | 2009 |
32 | Introduction to Wetlands Management | 42 | Langh Lake | Sindh | 2009 |
33 | Introduction to Wetlands Management | 42 | Rahim Yar Khan | Punjab | 2009 |
34 | Introduction to Wetlands Management | 40 | Gwadar | Balochistan | 2009 |
35 | Introduction to Wetlands Management | 28 | Sangam Hotel, Muzaffarabad | AJK | 2009 |
36 | Principles and Applications of Conservation GIS | 22 | GIS Laboratory | Federal, Islamabad | 2009 |
37 | Basic Scuba Diving Training Course | 03 | Islamabad | Federal, Islamabad | 2009 |
38 | Global Positioning System | 12 | GIS-Lab | Federal, Islamabad | 2009 |
39 | Wetlands Management as Multi-Stakeholder Process | 18 | PWP - PMU | Federal, Islamabad | 2010 |
40 | Monitoring and Evaluation | 24 | PWP - PMU | Federal, Islamabad | 2010 |
41 | Basic Scuba Diving Training Course | 04 | Islamabad | Federal, Islamabad | 2010 |
42 | Basic Scuba Diving Training Course | 04 | Islamabad | Federal, Islamabad | 2010 |
43 | Basic Training for GIS Managers | 05 | GIS Laboratory | Federal, Islamabad | 2010 |
44 | Wildlife Management and Wetlands Conservation | 25 | PWP - PMU | Federal, Islamabad | 2010 |
45 | Wildlife Management and Wetlands Conservation | 25 | Wildlife Information Center, Ayubia | Punjab | 2010 |
46 | Wildlife Management and Wetlands Conservation | 25 | Dhodial Pheasantry | Khyber Pakhtunkhwa | 2010 |
47 | Wildlife Management and Wetlands Conservation | 25 | Kunar View Hotel, Naran | Gilgit Baltistan | 2010 |
48 | Bird Identification Techniques | 25 | Donga Gali | Punjab | 2010 |
49 | Bird Identification Techniques | 25 | Dhodial Pheasantry | Khyber Pakhtunkhwa | 2010 |
50 | Bird Identification Techniques | 25 | Kunar View Hotel, Naran | Gilgit Baltistan | 2010 |
Total no of Trainees: 1271 |
# | Training Course | No. of Participants | Venue | Location | Year |
1 | First Aid with Cardio-Pulmonary Resuscitation (CPR) | 15 | UN-Habitat | Federal, Islamabad | 2007 |
2 | Forest Fire Management | 20 | SRWC (2) | Naushera | 2008 |
3 | Fire Management | 25 | SRWC | Gilgit Baltistan | 2008 |
4 | Fire Management | 150 | Ghora Gali | Murree | 2008 |
5 | First Aid with Cardio-Pulmonary Resuscitation (CPR) | 18 | PMU, PWP | Federal, Islamabad | 2008 |
6 | Introduction to Wetlands Management | 19 | Sukkur | Sukkur | 2008 |
7 | Conflict Resolution in Conservation | 20 | PMU | Federal, Islamabad | 2008 |
8 | Fire Management | 39 | Dara Jangla | Federal, Islamabad | 2009 |
9 | Fire Management | 65 | Dara Jangla | Federal, Islamabad | 2009 |
10 | Fire Management | 43 | Dara Jangla | Federal, Islamabad | 2009 |
11 | Integrated Wetlands, Natural Resource Management | 33 | Gilgit | Gilgit Baltistan | 2009 |
12 | Integrated Wetlands, Natural Resource Management | 78 | Skardu | Skardu | 2009 |
13 | Emergency First Aid with CPR | 21 | PMU | Federal, Islamabad | 2009 |
14 | Community Empowerment for Sustainable Wetlands Management | 18 | PWP - PMU | Federal, Islamabad | 2010 |
Total no of Trainees: 564 |
Community Based Organisations Training
# | Training Course | No. of Participants | Venue | Location | Year |
1 | Net Making Training (Female) | 12 | Unit -PWP | Federal, Islamabad | 2007 |
2 | Teacher Training Workshop on Wetlands Awareness and Education | 25 | GCIC, Gilgit | Gilgit Baltistan | 2008 |
3 | Livestock Management and Livestock Vaccination | 13 | Broghil Valley, Chitral | Khyber Pakhtunkhwa | 2008 |
4 | Basic Accounts and Record Keeping | 19 | Broghil Valley, Chitral | Khyber Pakhtunkhwa | 2008 |
5 | Net Making training for women | 19 | Pishukan Village, Gwadar | Balochistan | 2008 |
6 | Local Stove Makers (fuel efficient stoves) | 11 | Broghil Valley, Chitral | Khyber Pakhtunkhwa | 2008 |
7 | Live Stock Management | 24 | SRWC, Khabaki | Khyber Pakhtunkhwa | 2008 |
8 | Live Stock Management | 40 | SRWC, Khabaki | Khyber Pakhtunkhwa | 2008 |
9 | Health and Hygienic Practices (Female) | 30 | Chahi Village, Kawari, Gwadar | Balochistan | 2008 |
10 | Health and Hygienic Practices (Male) | 15 | Chahi Village, Kawari, Gwadar | Balochistan | 2008 |
11 | Forest Nursery Raising & Kitchen Gardening | 21 | SRWC, Khabaki | Khyber Pakhtunkhwa | 2008 |
12 | Forest Nursery Raising & Kitchen Gardening | 25 | SRWC, Ucchali | Khyber Pakhtunkhwa | 2008 |
13 | Pre harvesting and Post harvesting techniques of Fruits and vegetables | 195 | Taunsa | Punjab | 2009 |
14 | Integrated Wetlands, Natural Resource Management | 49 | Teru | Gilgit Baltistan | 2009 |
15 | Integrated Wetlands, Natural Resource Management | 62 | Khaplu | Gilgit Baltistan | 2009 |
16 | Training Needs Assessment for Capacity-building | 35 | PWP - PMU, | Federal, Islamabad | 2010 |
Total no of Trainees: 596 |
# | Training Course | No. of Participants | Venue | Location | SYear |
1 | Natural Resource Management | 15 | FC Hayatabad Camp, Peshawar | Khyber Pakhtunkhwa | 2008 |
2 | Natural Resource Management | 26 | Pakistan Navy, Karachi | Sindh | 2008 |
3 | Natural Resource Management | 30 | NAWC, Gilgit | Gilgit Baltistan | 2008 |
4 | Natural Resource Management | 68 | Pakistan Coast Guard, Gwadar | Balochistan | 2008 |
5 | Natural Resource Management | 45 | Sialkot Chanab Rangers Headquarter, | Punjab | 2009 |
6 | Natural Resource Management | 36 | Headquarter FWO, Rawalpindi | Punjab | 2009 |
7 | Natural Resource Management | 78 | Desert Rangers Bahawalpur | Punjab | 2009 |
8 | Natural Resource Management | 50 | Shabaz Rangers, Sukker | Sindh | 2009 |
Total no of Trainees: 342 |
# | Training Course | No. of Participants | Venue | Location | SYear |
1 | Natural Resource Management | 44 | NUST, Rawalpindi | Punjab | 2008 |
2 | Integrated Wetlands, Natural Resource Management | 29 | Karachi | Sindh | 2009 |
3 | Natural Resource Management | 45 | CMIT, Quetta | Balochistan | 2010 |
Total no of Trainees: 118 |
Seminars on Natural Resource Management
# | Training Course | No. of Participants | Venue | Location | Year |
1 | Natural Resource Management | 350 | Police Collage, Sihala Auditorium, Islamabad | Punjab | 2008 |
2 | Natural Resource Management | 100 | Amanullah Auditorium, PAF Base, Sakesar | Punjab | 2008 |
3 | Natural Resource Management | 90 | Lahore, Sutlej Rangers Headquarters | Punjab | 2009 |
4 | Natural Resource Management | 150 | Police Headquarter and Police Training College, Quetta | Balochistan | 2009 |
5 | Natural Resource Management | 400 | PAF Base Sakesar | Punjab | 2008 |
6 | NRM Know your Environment Programme | 100 | Military College Jhelum | Punjab | 2008 |
7 | Natural Resource Management | 90 | Qasim Rangers Hyderabad | Sindh | 2008 |
8 | Natural Resource Management | 100 | Indus Rangers Nawabshah | Sindh | 2008 |
9 | NRM Know your Environment Programme | 360 | Cadet College Batrasi, Mansehra | Khyber Pakhtunkhwa | 2008 |
10 | Natural Resource Management | 1200 | PTC Saeedabad, Karachi | Sindh | 2008 |
11 | Natural Resource Management | 1500 | PTC Shahdadpur | Sindh | 2008 |
12 | Natural Resource Management | 90 | Civil Service Academy, Lahore | Punjab | 2008 |
13 | Natural Resource Management | 90 | Civil Service Academy, Lahore | Punjab | 2009 |
14 | Natural Resource Management | 120 | Sachal Rangers, Karachi | Sindh | 2009 |
15 | Natural Resource Management | 95 | PNS Bahadur, Karachi | Sindh | 2009 |
16 | Natural Resource Management | 150 | Defense, Karachi | Sindh | 2010 |
Total no of Trainees: 4985 |
Summary of the Training Courses(Category-wise)
# | Category | No. of Training Courses | No. of Days | No. of Trainees |
1 | Professional | 50 | 182 | 1271 |
2 | Non Professional | 14 | 36 | 564 |
3 | CBO's | 16 | 86 | 595 |
4 | Military | 08 | 19 | 342 |
5 | Bureaucrats | 03 | 06 | 118 |
6 | Seminars on NRM | 16 | 30 | 4985 |
7 | Training at UVAS | 01 | 02 | 75 |
8 | Training at KIU | 01 | 03 | 65 |
9 | SubTotal |
109 |
359 |
8015 |
10 | Participants sent to National Trainings | 18 | 27 | |
11 | Participants sent to International Trainings | 33 | 48 | |
12 | Sub Total | 51 | 75 | |
13 | Total |
160 |
359 |
8090 |
Contact:
Tahir Mehmood
Coordinator,
Capacity Building and Training
Pakistan Wetlands Programme
House # 3, Street # 4,
Sector F- 7/3, Islamabad,
Pakistan
Phone: ++92-51-261-0880-5
Fax: ++92-51-261-0878
e-mail: tmehmood@wwf.org.pk